Expanding the Color Universe: The Next Frontier in Imaging
3 June 2021
Thanks to You, Our Speakers, and Our Sponsors!
Thank you for participating in the inaugural SMPTE+ event, “Expanding the Color Universe: The Next Frontier in Imaging.” The program on 3 June was a huge success, featuring amazing presentations from our speakers, and a great crowd too! Our sincere thanks likewise go out to all these speakers; to our sponsors, Blackmagic and Signiant; and to our moderator, Debra Kaufman.
We heard from technologists, creatives, and NASA experts, who shared the latest perspectives and research on multiprimary technologies and their potential impact on imaging in fields ranging from science and research to media and entertainment.
If you missed any part of the program or want to catch a replay, check the SMPTE website soon.
There is nothing more amazing than the view from space. Astronauts returning from missions lament that images captured fail to show the dramatic beauty and grandeur of what they actually could see from space. Unfortunately, there has not been a way to display those views—until now. Baylor University and 6P Color, Inc. are collaborating to capture, process and display better color images, including those from space, using novel multi-primary technologies. In conjunction with NASA and SMPTE, we will explore the next frontier in imaging.
Historically, motion imagery has improved over time—from analog TV transmission to digital transmission and from standard definition to Hi-Definition to Ultra Hi Definition (4k and 8k). Color representation has expanded from Rec 709 to P3 to ITU Rec 2020. However, state of the art display technologies are still bounded by a triangular region defined by red, green and blue primaries (RGB systems). While three colors are the minimum to define a color gamut, the shape of these color gamuts limit the possible colors that can be seen, reproduced, and displayed.
In this program, we will discuss the impact of adding additional primaries on the color gamut: reduction in metamerism and the ability to provide expanded colors outside the current color gamuts. We can display what has never been seen on earth before now: the colors in between the colors.
During the SMPTE+ event you will hear from technologists, creatives and NASA experts on the importance of color and research in the area of multi-primary color and expansion of the color gamut beyond RGB.
Tuesday, October 5, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM - 10:10 AM | Welcome and Introductions 10:00 AM - 10:10 AM Bob Caniglia - Blackmagic Design Hans Hoffmann - European Broadcasting Union Barbara Lange - SMPTE Richard M Friedel - Fox Television Stations Group Welcome and Introductions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:20 AM | Why we are here 10:10 AM - 10:20 AM Why we are here This short session sets the stage for the rest of the event. We provide a quick overview of the days’ agenda, present “the arc of the story”, and highlight some things to be keeping an eye on as we move through the day. This session begins the conversation, that will continue throughout the entire session, because that is what this is – an industry conversation about where we have got to, and where we are going on our journey towards an IP future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:40 AM | IP Facilities: The Big Picture - From a business perspective, what are drivers behind conversion to IP 10:20 AM - 10:40 AM IP Facilities: The Big Picture This session presents the “IP Facilities: The Big Picture” as an introduction to the topic of IP Facilities and infrastructure used for professional media applications. It presents a global, generic view of IP media facilities, using a diagram that gives attendees a frame of reference as they think about the rest of the sessions in this event. Attendees will also hear from a national broadcaster regarding the business drivers behind their conversion to IP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:35 AM | The Stories (Panel) 10:45 AM - 11:35 AM Jim Beahn - Fox Television Stations Nik Kumar - Diversified Felix Poulin - CBC/Radio-Canada Roger Crothers - BBC Wales Tony Cole - NFL Media Don Roberts - Sinclair Broadcast Group Richard M Friedel - Fox Television Stations Group Andy Rayner - Nevion Martin Walbum - Nevion Gordon Castle - Discovery Inc The Stories (Panel) Discussions ‘The stories’ section takes a look at several of the largest IP production deployments to-date across various parts of the world – possibly the biggest global insight in one event! In a dynamic and interactive conversation, we will explore some of the smooth, not quite so smooth and future aspirations of the technology with some of key people involved in making these solutions happen. All of this will be served with a dash of humour and a fair bit of fun! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 11:55 AM | Break - Speed Networking 11:35 AM - 11:55 AM During our break you'll be randomly put into small groups to better get to know your fellow attendees. We'll also switch up the groups halfway through to give you an opportunity to meet even more of your colleagues! Afterwards, you'll be able to continue the conversation by contacting fellow attendees via private chat or by scheduling a meeting with them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:45 PM | Ongoing evolution- How Standards and Specifications work together 11:55 AM - 12:45 PM Philip Tudor - BBC Raymond Yeung Raymond Yeung - SMPTE Jean Lapierre - Matrox John Mailhot - Imagine Communications Karl Paulsen - Diversified Robert Porter - Sony Europe Ltd. Felix Poulin - CBC/Radio-Canada Andrew Starks - Macnica Michael J. Strein - Disney ABC Television Group Willem Vermost - VRT - Flemish Radio-Television Ongoing evolution- How Standards and Specifications work together In this session, you will hear how user requirements and feedback from early implementation projects have shaped the evolution of live IP standards and specifications. Key contributors to the standardization process and end-user participants in the JT-NM will describe how good governance of specifications enables them to stay relevant in the context of a changing technology landscape.
You will learn:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:20 PM | How JT-NM Partners can help you. 12:50 PM - 1:20 PM Jeff Berryman - Bosch Communications Systems Raymond Yeung Raymond Yeung - SMPTE Ievgen Kostiukevych - European Broadcasting Union John Mailhot - Imagine Communications Karl Paulsen - Diversified Robert Porter - Sony Europe Ltd. How JT-NM Partners can help you. We all need to know what we don’t know; and understanding these somewhat intangible components in our emerging IP-facilities has never been more important. This session brings together experts from the leading industry organizations who will explain how they are working to help both users and manufacturers adopt to the new IP-based media technologies. Areas of focus include where and how to get the most up-to-date educational elements; what programs, tools and testing utilities are being developed to support both users and manufacturers get up and running; and how our industry’s organizations are working together to ensure that audio, metadata, control, and management elements are harmonized into a total IP environment. Attendees will also learn about advanced applications in IP including how the JT-NM Partners are working together on such applications as ground-to-cloud, wide area networking and transport for ST 2110, NMOS directions, and how compression plays in the media networking ecosystem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:30 PM | Thank You Remarks 1:20 PM - 1:30 PM Thank You Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Roundtable Discussion - Education 1:30 PM - 2:15 PM Roundtable Discussion- Education | Roundtable Discussion: Bridging strategy: How to transition now to an IP facility 1:30 PM - 2:15 PM Roundtable Discussion: Bridging strategy: How to transition now to an IP facility | Roundtable Discussion: Things you’ve always wanted to know about IP Production Facilities (basics) 1:30 PM - 2:15 PM Roundtable Discussion: Things you’ve always wanted to know about IP Production Facilities (basics) | Roundtable Discussion: Business rationale and business considerations 1:30 PM - 2:15 PM Roundtable Discussion: Business rationale and business considerations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, November 15, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:26 PM - 5:00 PM | test- webinar 2:26 PM - 5:00 PM test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, November 16, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:18 PM - 5:30 PM | Test-AGM Link 4:18 PM - 5:30 PM Test-AGM Link |
10:00 AM - 10:10 AM | Welcome and Introductions 10:00 AM - 10:10 AM Welcome and Introductions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:20 AM | Why we are here 10:10 AM - 10:20 AM Why we are here This short session sets the stage for the rest of the event. We provide a quick overview of the days’ agenda, present “the arc of the story”, and highlight some things to be keeping an eye on as we move through the day. This session begins the conversation, that will continue throughout the entire session, because that is what this is – an industry conversation about where we have got to, and where we are going on our journey towards an IP future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:40 AM | IP Facilities: The Big Picture - From a business perspective, what are drivers behind conversion to IP 10:20 AM - 10:40 AM IP Facilities: The Big Picture This session presents the “IP Facilities: The Big Picture” as an introduction to the topic of IP Facilities and infrastructure used for professional media applications. It presents a global, generic view of IP media facilities, using a diagram that gives attendees a frame of reference as they think about the rest of the sessions in this event. Attendees will also hear from a national broadcaster regarding the business drivers behind their conversion to IP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:35 AM | The Stories (Panel) 10:45 AM - 11:35 AM The Stories (Panel) Discussions ‘The stories’ section takes a look at several of the largest IP production deployments to-date across various parts of the world – possibly the biggest global insight in one event! In a dynamic and interactive conversation, we will explore some of the smooth, not quite so smooth and future aspirations of the technology with some of key people involved in making these solutions happen. All of this will be served with a dash of humour and a fair bit of fun! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 11:55 AM | Break - Speed Networking 11:35 AM - 11:55 AM During our break you'll be randomly put into small groups to better get to know your fellow attendees. We'll also switch up the groups halfway through to give you an opportunity to meet even more of your colleagues! Afterwards, you'll be able to continue the conversation by contacting fellow attendees via private chat or by scheduling a meeting with them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:45 PM | Ongoing evolution- How Standards and Specifications work together 11:55 AM - 12:45 PM Ongoing evolution- How Standards and Specifications work together In this session, you will hear how user requirements and feedback from early implementation projects have shaped the evolution of live IP standards and specifications. Key contributors to the standardization process and end-user participants in the JT-NM will describe how good governance of specifications enables them to stay relevant in the context of a changing technology landscape.
You will learn:
Philip Tudor - BBC Raymond Yeung Raymond Yeung - SMPTE Jean Lapierre - Matrox John Mailhot - Imagine Communications Karl Paulsen - Diversified Robert Porter - Sony Europe Ltd. Felix Poulin - CBC/Radio-Canada Andrew Starks - Macnica Michael J. Strein - Disney ABC Television Group Willem Vermost - VRT - Flemish Radio-Television | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:20 PM | How JT-NM Partners can help you. 12:50 PM - 1:20 PM How JT-NM Partners can help you. We all need to know what we don’t know; and understanding these somewhat intangible components in our emerging IP-facilities has never been more important. This session brings together experts from the leading industry organizations who will explain how they are working to help both users and manufacturers adopt to the new IP-based media technologies. Areas of focus include where and how to get the most up-to-date educational elements; what programs, tools and testing utilities are being developed to support both users and manufacturers get up and running; and how our industry’s organizations are working together to ensure that audio, metadata, control, and management elements are harmonized into a total IP environment. Attendees will also learn about advanced applications in IP including how the JT-NM Partners are working together on such applications as ground-to-cloud, wide area networking and transport for ST 2110, NMOS directions, and how compression plays in the media networking ecosystem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:30 PM | Thank You Remarks 1:20 PM - 1:30 PM Thank You Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Roundtable Discussion - Education 1:30 PM - 2:15 PM Roundtable Discussion- Education | Roundtable Discussion: Bridging strategy: How to transition now to an IP facility 1:30 PM - 2:15 PM Roundtable Discussion: Bridging strategy: How to transition now to an IP facility | Roundtable Discussion: Things you’ve always wanted to know about IP Production Facilities (basics) 1:30 PM - 2:15 PM Roundtable Discussion: Things you’ve always wanted to know about IP Production Facilities (basics) | Roundtable Discussion: Business rationale and business considerations 1:30 PM - 2:15 PM Roundtable Discussion: Business rationale and business considerations |
2:26 PM - 5:00 PM | test- webinar 2:26 PM - 5:00 PM test |
4:18 PM - 5:30 PM | Test-AGM Link 4:18 PM - 5:30 PM Test-AGM Link |